<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Frazer Rice</title>
	<atom:link href="http://www.frazerrice.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.frazerrice.com</link>
	<description></description>
	<lastBuildDate>Tue, 21 May 2013 18:20:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4</generator>
		<item>
		<title>PGA Adopts Rule 14-1b, prohibiting anchored putting as of January 1, 2016</title>
		<link>http://www.frazerrice.com/blog/pga-adopts-rule-14-1b-prohibiting-anchored-putting-as-of-january-1-2016/</link>
		<comments>http://www.frazerrice.com/blog/pga-adopts-rule-14-1b-prohibiting-anchored-putting-as-of-january-1-2016/#comments</comments>
		<pubDate>Tue, 21 May 2013 18:14:08 +0000</pubDate>
		<dc:creator>JamesBerger</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Golf News Hub]]></category>
		<category><![CDATA[Golf, Golf and More Golf]]></category>

		<guid isPermaLink="false">http://www.frazerrice.com/?p=2088</guid>
		<description><![CDATA[The PGA TOUR official statement on its adoption of Rule 14-1b . . . My thoughts soon.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pgatour.com/news/2013/05/21/statement-pga-tour-on-adoption-of-rule-14-1b.html">The PGA TOUR official statement on its adoption of Rule 14-1b</a> . . . My thoughts soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.frazerrice.com/blog/pga-adopts-rule-14-1b-prohibiting-anchored-putting-as-of-january-1-2016/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marissa Mayer’s Tumblr Wager – Part 2 – My Initial Reactions</title>
		<link>http://www.frazerrice.com/blog/marissa-mayers-tumblr-wager-part-2-my-initial-reactions/</link>
		<comments>http://www.frazerrice.com/blog/marissa-mayers-tumblr-wager-part-2-my-initial-reactions/#comments</comments>
		<pubDate>Tue, 21 May 2013 17:59:21 +0000</pubDate>
		<dc:creator>JamesBerger</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[Worth Reading and Watching]]></category>

		<guid isPermaLink="false">http://www.frazerrice.com/?p=2074</guid>
		<description><![CDATA[Since this blog only just re-launched roughly 48 hours ago, we’re not currently posting comments. That doesn’t mean we haven’t been receiving them, however  . . . (and fear not &#8211; we will be 100% interactive by next week at the latest) Anyhow, since a number of you were interested in hearing more about the brief post from Sunday regarding Yahoo’s recent acquisition of Tumblr, I decided that today would be an appropriate time to toss my hat in the ring and add some actual commentary. While this absolutely should not be construed as investment advice, I like the idea...<p style="text-align:center;"><a class="more-link" href="http://www.frazerrice.com/blog/marissa-mayers-tumblr-wager-part-2-my-initial-reactions/">Continue Reading</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.frazerrice.com/wp-content/uploads/2013/05/MM-Pic1.jpg"><img class="aligncenter size-medium wp-image-2076" title="MM Pic" src="http://www.frazerrice.com/wp-content/uploads/2013/05/MM-Pic1-300x234.jpg" alt="" width="300" height="234" /></a></p>
<p>Since this blog only just re-launched roughly 48 hours ago, we’re not currently posting comments. That doesn’t mean we haven’t been receiving them, however  . . . (and fear not &#8211; we will be 100% interactive by next week at the latest) Anyhow, since a number of you were interested in hearing more about the brief <a href="http://www.frazerrice.com/blog/a-bold-move-by-yahoo-ceo-marissa-mayer/">post</a> from Sunday regarding Yahoo’s recent acquisition of Tumblr, I decided that today would be an appropriate time to toss my hat in the ring and add some actual commentary.</p>
<p>While this absolutely should not be construed as investment advice, I like the idea that Yahoo is trying to increase traffic. If their future revenue is (even only partially) tied to advertising income through redefining pictorial search, then the purchase makes sense. Tumblr, by all accounts, has a lot of subscribers and is an exceedingly inventive social networking concept. That said, at present, it doesn&#8217;t really make much money (relatively speaking), so only time will tell as to whether adding its platform to Yahoo’s suite of services (for $1.1 billion) actually benefits shareholders.</p>
<p><span id="more-2074"></span></p>
<p>What Marissa has demonstrated here is that she can convince the Board and a group of significant investors that her vision is <em>the right vision</em>. This is a corporate leader who clearly can play the executive game. In many ways, she has now officially joined the very short-list of Valley players most aggressively &#8220;leaning in.&#8221; Each of her initial tactical moves have shown true energy and nothing about her performance (so far) suggests any hesitancy to throw an uppercut or two as opposed to feeling her way along, gradually adjusting to a foreign corporate culture, etc. By hook or by crook, her site has added an impressive number of new users (albeit, while spending an equally impressive amount of cash).</p>
<p>So, can Yahoo re-insert itself into the top-tier of money-making web fixtures and become relevant again to end users in such a highly contested space? On that one, it’s simply too soon to predict. What I can say with certainty is that Ms. Mayer’s CEO honeymoon is officially over. If Tumblr goes south, there’s every chance she’ll be sitting next to it on the same (tax free . . .) corporate jet.</p>
<p>What&#8217;s especially interesting to me (and where I hope to learn more), is that I&#8217;m not at all sure adding Tumblr subscribers to Yahoo’s content-platform/media portal (assuming that’s, more or less, how one describes Yahoo these days) can be directly analogized to, say, a bank increasing its number of depositors. Revenue is by no means automatic in these situations – e.g., something comparable to the spread between loans and deposits.</p>
<p>Nevertheless, Marissa has shown an absolute willingness to allocate resources boldly. In one of America&#8217;s most unforgiving valleys, that’s a prerequisite for effective upper level management – let alone the CEO of a company with Yahoo’s (potentially) enormous heft. And on that note, I’ll throw the key question back to you: Is she more Steve Jobs or John Sculley? (I’ll leave Ballmer, Sergey and Larry out of this one . . .)</p>
<p>Meanwhile take a look at this intriguing profile of Tumblr founder, David Karp, in yesterday&#8217;s Economic Times: “<a href="http://economictimes.indiatimes.com/tech/ites/tumblrs-david-karp-another-school-dropout-who-struck-it-rich-before-turning-30/articleshow/20169330.cms">Tumblr&#8217;s David Karp: Another school dropout who struck it rich before turning 30.”</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.frazerrice.com/blog/marissa-mayers-tumblr-wager-part-2-my-initial-reactions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New China Cyber-Strikes!</title>
		<link>http://www.frazerrice.com/blog/new-china-cyber-strikes/</link>
		<comments>http://www.frazerrice.com/blog/new-china-cyber-strikes/#comments</comments>
		<pubDate>Mon, 20 May 2013 23:33:11 +0000</pubDate>
		<dc:creator>JamesBerger</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[Worth Reading and Watching]]></category>

		<guid isPermaLink="false">http://www.frazerrice.com/?p=2053</guid>
		<description><![CDATA[Ok. A few questions . . . Now that these Chinese attacks seem to be happening on a weekly (or at least monthly basis) and actually are targeting high value assets (e.g., our power grid, classified blueprints, intellectual property and insider financial data &#8211; just to name a few), at what point do &#8220;cyber attacks&#8221; become &#8220;cyber war?&#8221; Or are we already in a cyber war? And, if so, shouldn&#8217;t these stories be getting slightly more coverage in the mainstream media? ["Chinese Hackers Resume Attacks on U.S. Targets," PCWorld, 5/20/2013] &#160;]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-2054" title="" src="http://www.frazerrice.com/wp-content/uploads/2013/05/Chinese-Cyber.jpg" alt="" width="580" height="388" /></p>
<p>Ok. A few questions . . . Now that these Chinese attacks seem to be happening on a weekly (or at least monthly basis) and actually are targeting high value assets (e.g., our power grid, classified blueprints, intellectual property and insider financial data &#8211; just to name a few), at what point do &#8220;cyber attacks&#8221; become &#8220;cyber war?&#8221; Or are we already in a cyber war? And, if so, shouldn&#8217;t these stories be getting slightly more coverage in the mainstream media?</p>
[<a href="http://www.pcworld.com/article/2039262/chinese-hackers-resume-attacks-on-u-s-targets.html">"Chinese Hackers Resume Attacks on U.S. Targets," PCWorld, 5/20/2013</a>]
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.frazerrice.com/blog/new-china-cyber-strikes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When this Guy Talks &#8220;Big Data,&#8221; He Really Means It</title>
		<link>http://www.frazerrice.com/blog/when-this-guy-talks-big-data-he-really-means-it/</link>
		<comments>http://www.frazerrice.com/blog/when-this-guy-talks-big-data-he-really-means-it/#comments</comments>
		<pubDate>Mon, 20 May 2013 21:54:16 +0000</pubDate>
		<dc:creator>JamesBerger</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Finance & Economics]]></category>
		<category><![CDATA[Worth Reading and Watching]]></category>

		<guid isPermaLink="false">http://www.frazerrice.com/?p=2034</guid>
		<description><![CDATA[A bunch of thought-provoking observations here on the many ways in which data collection and aggregation are exponentially changing how we conduct and think about virtually every aspect of commerce. Plus some amazing stats: “Start by visualizing one five-drawer filing cabinet. Now, think of a room filled with 60 million five-drawer file cabinets. That’s how much data comes from all of the Walmart stores every hour.” “If we look back 20 years, from 1993 to a few years ago, the total amount of data that went over the Internet in a year is now how much data that goes over...<p style="text-align:center;"><a class="more-link" href="http://www.frazerrice.com/blog/when-this-guy-talks-big-data-he-really-means-it/">Continue Reading</a></p>]]></description>
			<content:encoded><![CDATA[<p>A bunch of thought-provoking observations here on the many ways in which data collection and aggregation are exponentially changing how we conduct and think about virtually every aspect of commerce. Plus some amazing stats:</p>
<ul>
<li>“Start by visualizing one five-drawer filing cabinet. Now, think of a room filled with 60 million five-drawer file cabinets. That’s how much data comes from all of the Walmart stores every hour.”</li>
<li>“If we look back 20 years, from 1993 to a few years ago, the total amount of data that went over the Internet in a year is now how much data that goes over the Internet in one second.”</li>
</ul>
[<a href="http://www.burrus.com/2013/04/big-data-is-already-producing-big-results/">“Big Data Is Already Producing Big Results,” Strategic Insights Blog, Daniel Burrus, 5/15/2013”]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.frazerrice.com/blog/when-this-guy-talks-big-data-he-really-means-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Section Still in Development &#8211; Posts 7-10 Soon . . . Plus Further Commentary</title>
		<link>http://www.frazerrice.com/blog/section-still-in-development-posts-7-10-soon-plus-further-commentary/</link>
		<comments>http://www.frazerrice.com/blog/section-still-in-development-posts-7-10-soon-plus-further-commentary/#comments</comments>
		<pubDate>Mon, 20 May 2013 21:38:39 +0000</pubDate>
		<dc:creator>JamesBerger</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Financial Essentials]]></category>
		<category><![CDATA[Top 10 Financial Essentials]]></category>

		<guid isPermaLink="false">http://www.frazerrice.com/?p=2032</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.frazerrice.com/blog/section-still-in-development-posts-7-10-soon-plus-further-commentary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Mind of a Conflicted Republican</title>
		<link>http://www.frazerrice.com/blog/the-mind-of-a-conflicted-republican/</link>
		<comments>http://www.frazerrice.com/blog/the-mind-of-a-conflicted-republican/#comments</comments>
		<pubDate>Mon, 20 May 2013 21:21:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Common Sense Policy]]></category>
		<category><![CDATA[Political Expressions and the Occasional Rant]]></category>

		<guid isPermaLink="false">http://www.frazerrice.com/?p=1527</guid>
		<description><![CDATA[I’ve always been a Republican and will likely always be one. Bet’s let’s just say the Party isn’t making it easy for guys like me. I’m all for sensible tax reform and cutting the deficit. But when it comes wasting time on issues like gay marriage, alienating the fastest growing demographic group in our country by opposing sensible immigration reform or opposing efforts to keep guns out of the hands of criminals, terrorists and the mentally deranged (something 90% of the American people support), it’s like we’re asking to be a permanent minority. Isn’t it time to remember what the...<p style="text-align:center;"><a class="more-link" href="http://www.frazerrice.com/blog/the-mind-of-a-conflicted-republican/">Continue Reading</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.frazerrice.com/wp-content/uploads/2013/05/GOP.jpg"><img class="aligncenter size-full wp-image-2064" title="GOP" src="http://www.frazerrice.com/wp-content/uploads/2013/05/GOP.jpg" alt="" width="600" height="400" /></a></p>
<p>I’ve always been a Republican and will likely always be one. Bet’s let’s just say the Party isn’t making it easy for guys like me. I’m all for sensible tax reform and cutting the deficit. But when it comes wasting time on issues like gay marriage, alienating the fastest growing demographic group in our country by opposing sensible immigration reform or opposing efforts to keep guns out of the hands of criminals, terrorists and the mentally deranged (something 90% of the American people support), it’s like we’re asking to be a permanent minority. Isn’t it time to remember what the term GOP actually stands for? We may still be old, but that won’t do us much good at the ballot box if we’re neither grand in our ideals nor a party capable of doing the one thing parties are built to do: win elections. And for anyone out there who thinks the past week&#8217;s various scandals are going to ultimately decide the balance of power, I offer two words: &#8220;BILL CLINTON.&#8221;</p>
<p><strong>Update:</strong> Then again, here’s what Karl Rove has to say on the subject . . . <a href="http://online.wsj.com/article/SB10001424127887324266904578456652913658748.html">The Wall Street Journel, Op-Ed, 5/1/2013</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.frazerrice.com/blog/the-mind-of-a-conflicted-republican/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Excellent Points from a Humble Economist Who Loves His Mom</title>
		<link>http://www.frazerrice.com/blog/some-excellent-perhaps-unexpected-points-from-a-humble-economist-who-loves-his-mom/</link>
		<comments>http://www.frazerrice.com/blog/some-excellent-perhaps-unexpected-points-from-a-humble-economist-who-loves-his-mom/#comments</comments>
		<pubDate>Mon, 20 May 2013 05:12:52 +0000</pubDate>
		<dc:creator>JamesBerger</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Finance & Economics]]></category>
		<category><![CDATA[Worth Reading and Watching]]></category>

		<guid isPermaLink="false">http://www.frazerrice.com/?p=1985</guid>
		<description><![CDATA[As this article &#8211; and its five key points (listed below) &#8211; demonstrate, the world&#8217;s smartest economists focus on staying close to their mothers and recognizing that some of life&#8217;s most fundamental values (in particular, humility and respect) offer some of the best, and too frequently overlooked, investment advantages . . . “What Stock to Buy? Hey, Mom, Don’t Ask Me.” The New York Times, 5/18/2013 THE MARKET PROCESSES INFORMATION QUICKLY PRICE MOVES ARE OFTEN INEXPLICABLE HOLDING STOCKS IS A GOOD BET DIVERSIFICATION IS ESSENTIAL SMART INVESTORS THINK GLOBALLY &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.frazerrice.com/wp-content/uploads/2013/05/MOM.jpg"><img class="aligncenter size-full wp-image-1990" title="MOM" src="http://www.frazerrice.com/wp-content/uploads/2013/05/MOM.jpg" alt="" width="375" height="479" /></a></p>
<p>As this article &#8211; and its five key points (listed below) &#8211; demonstrate, the world&#8217;s smartest economists focus on staying close to their mothers and recognizing that some of life&#8217;s most fundamental values (in particular, humility and respect) offer some of the best, and too frequently overlooked, investment advantages . . .</p>
<p><a href="http://www.nytimes.com/2013/05/19/business/for-stock-picking-advice-dont-ask-an-economist.html?utm_content=&amp;utm_medium=email&amp;utm_source=Triggermail&amp;nr_email_referer=1&amp;_r=0">“What Stock to Buy? Hey, Mom, Don’t Ask Me.” The New York Times, 5/18/2013</a></p>
<ol>
<li><strong>THE MARKET PROCESSES INFORMATION QUICKLY</strong></li>
<li><strong>PRICE MOVES ARE OFTEN INEXPLICABLE</strong></li>
<li><strong>HOLDING STOCKS IS A GOOD BET</strong></li>
<li><strong>DIVERSIFICATION IS ESSENTIAL</strong></li>
<li><strong>SMART INVESTORS THINK GLOBALLY</strong></li>
</ol>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.frazerrice.com/blog/some-excellent-perhaps-unexpected-points-from-a-humble-economist-who-loves-his-mom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Probably Worth Watching . . .</title>
		<link>http://www.frazerrice.com/blog/youve-gotta-be-kidding-me/</link>
		<comments>http://www.frazerrice.com/blog/youve-gotta-be-kidding-me/#comments</comments>
		<pubDate>Sun, 19 May 2013 23:54:34 +0000</pubDate>
		<dc:creator>JamesBerger</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Worth Reading and Watching]]></category>

		<guid isPermaLink="false">http://www.frazerrice.com/?p=1921</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="650" height="366" src="http://www.youtube.com/embed/on8sr5SAo3s?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.frazerrice.com/blog/youve-gotta-be-kidding-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Kanye’s “Black Skinhead” May Have Just Launched My New Career Path</title>
		<link>http://www.frazerrice.com/blog/how-kanyes-black-skinhead-may-have-just-launched-my-new-career-path/</link>
		<comments>http://www.frazerrice.com/blog/how-kanyes-black-skinhead-may-have-just-launched-my-new-career-path/#comments</comments>
		<pubDate>Sun, 19 May 2013 23:25:21 +0000</pubDate>
		<dc:creator>JamesBerger</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Dangerously Uninformed Commentary]]></category>
		<category><![CDATA[Frazer's Playlist (Almost Like Having Frazer Carrying the Boombox in your Entourage)]]></category>

		<guid isPermaLink="false">http://www.frazerrice.com/?p=1905</guid>
		<description><![CDATA[I can’t say I know a lot about Kanye West’s music. I know that he is in the process of fathering Kim Kardashian’s &#8220;problem&#8221; and that he scores consistent credit for being weird and diva-licious.  Nevertheless, even a quick listen to his older work indicates an artist with some hardcore meaningful rumbling taking place between his ears. The man can certainly rap and delivers undeniable creativity &#8211; both lyrically and with his beats. Against that backdrop, his single, “Black Skinhead,” flashed up on SNL last night and I&#8217;ve gotta say, I really liked it.  It was hard-edged, gritty and appropriately tinged both with rock sensibility and...<p style="text-align:center;"><a class="more-link" href="http://www.frazerrice.com/blog/how-kanyes-black-skinhead-may-have-just-launched-my-new-career-path/">Continue Reading</a></p>]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-1916" title="Kanye" src="http://www.frazerrice.com/wp-content/uploads/2013/05/Kanye1.png" alt="" width="658" height="302" /></p>
<p>I can’t say I know a lot about Kanye West’s music. I know that he is in the process of fathering Kim Kardashian’s &#8220;problem&#8221; and that he scores consistent credit for being weird and diva-licious.  Nevertheless, even a quick listen to his older work indicates an artist with some hardcore meaningful rumbling taking place between his ears. The man can certainly rap and delivers undeniable creativity &#8211; both lyrically and with his beats.</p>
<p>Against that backdrop, his single, “Black Skinhead,” flashed up on SNL last night and I&#8217;ve gotta say, I really liked it.  It was hard-edged, gritty and appropriately tinged both with rock sensibility and heavy metal madness. Indeed, at times he sounded desperate (as in the “I can’t be on the same Lear Jet as my Kim for another half an hour,” sort of desperate) yet also old-school NWA-style aggression. The song was more than sufficiently refined to keep me hanging around for repeat listens.  In some ways, it reminded me of Public Enemy’s “Bring the Noise” classic mash-up with Anthrax. And, without doubt, it’s certainly harder than any Beastie Boys I can remember.</p>
<p>As with much hip-hop, the first time I heard &#8220;Black Skinhead,&#8221; I could understand (in a contextual sense) maybe only about 30% of the words &#8211; the second time, probably 60%.  (Pure honesty here &#8211; I&#8217;m working at it)  And that&#8217;s the thing -  I&#8217;m now more or less convinced this one track may well be the kind of ear-worm capable of drilling itself into my very thick skull until I’m actually able to rap (realism check &#8211; &#8220;recite the words&#8221;) &#8211; although, gosh darn it, if I could rap Kanye&#8217;s lyrics, I&#8217;d FINALLY be able to drop this whole &#8220;white-guy preppy private banker gig&#8221; and at long last become the REAL Frazer I always knew I could I could be . . .</p>
<p><span style="font-size: 15px;">So point is this: If crazy and prolonged exposure to Kim worked for you, Kanye, sign me up. </span></p>
<p><a href="http://pitchfork.com/news/50795-watch-kanye-west-debuts-black-skinhead-on-saturday-night-live/">VIDEO: Kanye performs “Black Skinhead on SNL, 5/18/2013</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.frazerrice.com/blog/how-kanyes-black-skinhead-may-have-just-launched-my-new-career-path/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Just Can&#8217;t Make This Stuff Up</title>
		<link>http://www.frazerrice.com/blog/you-just-cant-make-this-stuff-up-2/</link>
		<comments>http://www.frazerrice.com/blog/you-just-cant-make-this-stuff-up-2/#comments</comments>
		<pubDate>Sun, 19 May 2013 21:56:08 +0000</pubDate>
		<dc:creator>JamesBerger</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Frazer Wastes Your Time]]></category>

		<guid isPermaLink="false">http://www.frazerrice.com/?p=1885</guid>
		<description><![CDATA[Name: Christopher White Crime: Burglary Fatal mistake: Failing to caffeinate before a break-in . . . “Dumb Criminal of the Week: The Alleged Burglar Who Fell Asleep on a Bear Skin Mid-Burglary,” Slate, 5/18/2013]]></description>
			<content:encoded><![CDATA[<ul>
<li><strong style="font-size: 15px;">Name</strong><span style="font-size: 15px;">: Christopher White</span></li>
<li><strong style="font-size: 15px;">Crime</strong><span style="font-size: 15px;">: Burglary</span></li>
<li><strong style="font-size: 15px;">Fatal mistake</strong><span style="font-size: 15px;">: Failing to caffeinate before a break-in . . .</span></li>
</ul>
<p><a href="http://www.slate.com/blogs/crime/2013/05/17/christopher_white_dumb_criminal_of_the_week_the_alleged_burglar_who_fell.html">“Dumb Criminal of the Week: The Alleged Burglar Who Fell Asleep on a Bear Skin Mid-Burglary,” Slate, 5/18/2013</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.frazerrice.com/blog/you-just-cant-make-this-stuff-up-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
